<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachary Louden &#187; UI / Visual Design</title>
	<atom:link href="http://legendsofcheese.com/category/uiuxdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://legendsofcheese.com</link>
	<description>User Experience / Interface Designer</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transition Concierge</title>
		<link>http://legendsofcheese.com/risesmart/</link>
		<comments>http://legendsofcheese.com/risesmart/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:33:14 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=596</guid>
		<description><![CDATA[Client: RiseSmart Product:  Transition Concierge &#8220;Transition Concierge® is RiseSmart‘s next-generation outplacement solution, leveraging technology and one-on-one support to focus on the most pressing need of laid-off workers—finding a new job fast.&#8221; Role: User Experience Designer / Visual Designer I designed the structure and features of an outplacement SAAS application from wireframes to implementation. My goal was to design a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/risesmart"><img class="alignleft size-medium wp-image-510" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 80px;" title="tc" src="http://legendsofcheese.com/wp-content/uploads/2011/08/tc-300x240.png" alt="" width="300" height="240" /></a>Client: RiseSmart</strong></p>
<p><strong>Product:</strong>  Transition Concierge<br />
&#8220;Transition Concierge® is RiseSmart‘s next-generation outplacement solution, leveraging technology and<br />
one-on-one support to focus on the most pressing need of<br />
laid-off workers—finding a new job fast.&#8221;</p>
<p><strong>Role:</strong> User Experience Designer / Visual Designer<br />
I designed the structure and features of an outplacement SAAS application from wireframes to implementation. My goal was to design a product that was easy to use and engaging for the client.</p>
<p>Some of my work on this project can be seen <strong><a href="http://legendsofcheese.com/risesmart">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/risesmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Source</title>
		<link>http://legendsofcheese.com/smartsource-2/</link>
		<comments>http://legendsofcheese.com/smartsource-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:31:29 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=592</guid>
		<description><![CDATA[Client: RiseSmart Product:  Smart Source “SmartSource is a candidate aggregation tool used by recruiting professionals to source, refine and screen job matches .” Role: User Experience Designer / Visual Designer SmartSource is a SAAS application that I designed from wireframes through the design process to be well-organized, intuitive, and easily scannable by recruiting professionals.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/wp-content/uploads/2011/09/jobs_dashboard_option2.jpg"><img class="alignleft size-medium wp-image-825" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 40px;" title="SmartSource_Thumb" src="http://legendsofcheese.com/wp-content/uploads/2011/09/SmartSource_Thumb-300x240.png" alt="" width="300" height="240" /></a>Client: RiseSmart</strong></p>
<p><strong>Product:</strong>  Smart Source<br />
“SmartSource is a candidate aggregation tool used by recruiting professionals to source, refine and screen job matches .”</p>
<p><strong>Role:</strong> User Experience Designer / Visual Designer<br />
SmartSource is a SAAS application that I designed from wireframes through the design process to be well-organized, intuitive, and easily scannable by recruiting professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/smartsource-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruit Concierge</title>
		<link>http://legendsofcheese.com/recruit-concierge/</link>
		<comments>http://legendsofcheese.com/recruit-concierge/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:30:31 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=861</guid>
		<description><![CDATA[Client: RiseSmart Product:  Recruit Concierge &#8220;Recruit Concierge is the complete recruiting solution. From sourcing with research, name generation and pre-screens, to recruiting via resume validation, interview prep and candidate assessment, all the way through to hiring, with interview and selection, offer, reference and background checks, and on-boarding services.&#8221; Role:  User Experience Designer / Visual Designer Recruit Concierge needed a customizable way for our client [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://legendsofcheese.com/wp-content/uploads/2011/09/Job_Search_page2.pdf" target="_blank"><img class="alignleft size-medium wp-image-751" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 60px;" title="Job_Search_page22" src="http://legendsofcheese.com/wp-content/uploads/2011/09/Job_Search_page22-258x300.jpg" alt="" width="258" height="300" /></a> <strong></strong></p>
<p><strong>Client: RiseSmart</strong></p>
<p><strong>Product:</strong>  <span style="color: #333333;">Recruit Concierge</span><br />
<span style="color: #333333;">&#8220;Recruit Concierge is the complete recruiting solution. From sourcing with research, name generation and pre-screens, to recruiting via resume validation, interview prep and candidate assessment, all the way through to hiring, with interview and selection, offer, reference and background checks, and on-boarding services.&#8221;</span></p>
<p><strong>Role:</strong>  <span style="color: #333333;">User Experience Designer / Visual Designer</span><br />
<span style="color: #333333;">Recruit Concierge needed a customizable way for our client companies to add new candidates to their databases. I created an interface that would easily fit into any company&#8217;s website and be functional as well as intuitive.</span><br />
An annotated PDF of the completed project can be viewed by clicking on the image or clicking <a href="http://legendsofcheese.com/wp-content/uploads/2011/09/Job_Search_page2.pdf" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/recruit-concierge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell</title>
		<link>http://legendsofcheese.com/dell/</link>
		<comments>http://legendsofcheese.com/dell/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:30:21 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=688</guid>
		<description><![CDATA[Client: Dell Federal Government Technology Role: User Experience Designer / Visual Designer Dell Federal needed a page designed to allow users to search for open positions in their federal division. I also designed a landing page for an employee referral bonus program]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/wp-content/uploads/2011/09/Dell_Referalls_v1_error1.jpg"><img class="alignleft size-medium wp-image-691" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888;" title="Dell_Referalls_v1_Post" src="http://legendsofcheese.com/wp-content/uploads/2011/09/Dell_Referalls_v1_Post1-300x293.jpg" alt="" width="300" height="293" /></a>Client: Dell Federal Government Technology</strong></p>
<p><strong></strong><strong>Role:</strong> User Experience Designer / Visual Designer<br />
Dell Federal needed a page designed to allow users to search for open positions in their federal division.<br />
I also designed a landing page for an employee referral bonus program</p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketo</title>
		<link>http://legendsofcheese.com/marketo/</link>
		<comments>http://legendsofcheese.com/marketo/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:11:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=562</guid>
		<description><![CDATA[Client: Marketo Product:  Marketo Users Community “The Marketo Community supports the sharing of questions and new product ideas, promote social interaction between customers and employees, and serve as a one-stop knowledge base and training center.” Role: User Interface Designer / Visual Designer I worked with Marketo&#8217;s Community Manager to make changes to their new community site by making it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/marketo/"><img class="alignleft size-medium wp-image-812" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 150px;" title="Demo_thumb" src="http://legendsofcheese.com/wp-content/uploads/2011/08/Demo_thumb1-300x200.png" alt="" width="300" height="200" /></a>Client: Marketo</strong></p>
<p><strong>Product:</strong>  <span style="color: #333333;">Marketo Users Community</span><br />
“The Marketo Community supports the sharing of questions and new product ideas, promote social interaction between customers and employees, and serve as a one-stop knowledge base and training center.”</p>
<p><strong>Role:</strong> User Interface Designer / Visual Designer<br />
I worked with Marketo&#8217;s Community Manager to make changes to their new community site by making it easier to use as well as  improving it visually. This project was particularly challenging considering the many levels of navigation and depth of the site. I also worked with feedback from the Sr. Director of UX to find solutions to these complex problems.</p>
<p>Some of my work on this project can be seen <a href="http://legendsofcheese.com/marketo/"><strong>here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/marketo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adchemy</title>
		<link>http://legendsofcheese.com/portfolio-2adchemy/</link>
		<comments>http://legendsofcheese.com/portfolio-2adchemy/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:10:05 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=542</guid>
		<description><![CDATA[Client: Adchemy Products:  WordMap, LandingPages and IntentMap &#8220;Adchemy helps marketers improve online campaigns by making ads more relevant. Using technology that identifies, captures and maps consumer intent, Adchemy enables you to serve relevant ads across multiple online channels, dramatically improving ROI and paving the way to scalable growth.&#8221; Role: User Interface / User Experience / Visual Designer Designed User [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/portfolio-2/adchemy/"><img class="alignleft size-medium wp-image-821" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 260px;" title="login7_thumb" src="http://legendsofcheese.com/wp-content/uploads/2011/08/login7_thumb2-300x226.png" alt="" width="300" height="226" /></a>Client: <span style="color: #000000;">Adchemy</span></strong></p>
<p><strong>Products:</strong>  <span style="color: #000000;">WordMap, LandingPages and IntentMap</span><br />
&#8220;Adchemy helps marketers improve online campaigns by making ads more relevant. Using technology that identifies, captures and maps consumer intent, Adchemy enables you to serve relevant ads across multiple online channels, dramatically improving ROI and paving the way to scalable growth.&#8221;</p>
<p><strong>Role:</strong> User Interface / User Experience / Visual Designer<br />
Designed User Interface for a Flex based SAAS application. Charged with a complete re-design of application interface including color scheme, module design and workflow with adherence to UX best practices. Developed transition sequences, Preloaders and animated elements using Adobe Flash, AS3 and Flash Catalyst. Created interactive prototypes for presentations to potential clients using Axure, Fireworks and Illustrator. Worked with engineering team to insure proper implementation of designs. Updated and maintained Style Guide for all interface components.</p>
<p>Some of my work on this project can be seen<a href="http://legendsofcheese.com/portfolio-2/adchemy/"> <strong>here</strong>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/portfolio-2adchemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembered In Pixels</title>
		<link>http://legendsofcheese.com/remembered-in-pixels/</link>
		<comments>http://legendsofcheese.com/remembered-in-pixels/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:12:55 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[UI / Visual Design]]></category>

		<guid isPermaLink="false">http://legendsofcheese.com/?p=582</guid>
		<description><![CDATA[Client: Remembered In Pixels Role: User Experience Designer / Visual Designer My role with Remembered In Pixels was to create a visually simple and intuitive interface for a memorial website. The design was challenging in that many cultural considerations were taken into the design process because of the emotionally sensitive nature of the website. Some of my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://legendsofcheese.com/remembered-in-pixels/"><img class="alignleft size-medium wp-image-818" style="border: #ffffff 8px solid; -moz-box-shadow: 0 0 5px #888; -webkit-box-shadow: 0 0 5px#888; box-shadow: 0 0 5px #888; margin-bottom: 60px;" title="Main_Thumb" src="http://legendsofcheese.com/wp-content/uploads/2011/08/Main_Thumb1-300x187.png" alt="" width="300" height="187" /></a>Client: Remembered In Pixels</strong></p>
<p><strong>Role:</strong> User Experience Designer / Visual Designer<br />
My role with Remembered In Pixels was to create a visually simple and intuitive interface for a memorial website. The design was challenging in that many cultural considerations were taken into the design process because of the emotionally sensitive nature of the website.</p>
<p>Some of my work on this project can be seen <strong><a href="http://legendsofcheese.com/remembered-in-pixels/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://legendsofcheese.com/remembered-in-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

